Group Companies In China
Northeast China | Liaoning | Jilin | |
---|---|---|---|
East China | Shanghai | Jiangsu | Anhui |
Shandong | |||
Southwest China | Chongqing |
-
- Petrochemicals & Plastics Sector
- IT-related Chemicals Sector
- Health & Crop Sciences Sector
- Pharmaceuticals Sector
- Others
North China | Beijing |
---|---|
South China | Guangdong |
Northwest China | Shaanxi |
HK/Macao /Taiwan |
Hong Kong |
- SHANGHAI JINZHU COLOR CO.,LTD.
- SUMITOMO CHEMICAL (SHANGHAI) CO.,LTD.
- SUMIKA ELECTRONIC MATERIALS (SHANGHAI) CO.,LTD.
- Sumitomo Pharmaceuticals (Suzhou) Co.,Ltd.
- A&L (SHANGHAI) CO.,LTD.
- SUMIKA ELECTRONIC MATERIALS (WUXI) CO., LTD.
- SUMIKA ANALYSIS AND EVALUATION SERVICE CHINA LTD.
- Sumika Plastics & Chemicals Trading (Shanghai) Co.,Ltd.
- SUMIKA ELECTRONIC MATERIALS (SHANGHAI) CORPORATION
- SUMIKA ELECTRONIC MATERIALS (HEFEI) CO.,LTD.
- Sumika Color (Nantong) Co.,Ltd.
- SUMITOMO SEIKA (CHINA) CO.,LTD.
- Sumisei Technology (Yangzhou) Co., Ltd.
- SHINTO PAINT TRADING (SHANGHAI) CO.,LTD.
- Qingdao Zhufeng Shimao Agrotech. Co.,Ltd.
- SUMIKA ELECTRONIC MATERIALS (CHANGZHOU) CO., LTD.
- Xuyou Electronic Materials (Wuxi) Co., Ltd.
- SHANGHAI JINZHU COLOR CO.,LTD.
- SUMITOMO CHEMICAL (SHANGHAI) CO.,LTD.
- SUMIKA ELECTRONIC MATERIALS (SHANGHAI) CO.,LTD.
- A&L (SHANGHAI) CO.,LTD.
- SUMIKA ANALYSIS AND EVALUATION SERVICE CHINA LTD.
- Sumika Plastics & Chemicals Trading (Shanghai) Co.,Ltd.
- SUMIKA ELECTRONIC MATERIALS (SHANGHAI) CORPORATION
- SUMITOMO SEIKA (CHINA) CO.,LTD.
- SHINTO PAINT TRADING (SHANGHAI) CO.,LTD.
Northeast China
Company Name | Dalian Sumika Chemphy Chemical Co., Ltd. |
---|---|
Location | No.488 Haiqingdao, Economical & Development Zone, Dalian, China |
Telephone | 0411-8751-1015 |
Capital composition | USD 4.0 million |
Establishment | April,2003 |
Business & Products | Manufacturing of crop protection chemical intermediates |
Company Name | SUMIKA BUSINESS SERVICE (DALIAN) CO.,LTD. |
---|---|
Location | 4F Shenmao Building, NO.147 Zhongshan Road, Xigang District, Dalian 116011, China |
Telephone | 0411-3960-8301 |
Capital composition | USD 0.18 million |
Establishment | September,2006 |
Business & Products | Wages calculation, support and reimbursement business of overseas business trip of expatriate staff of Sumitomo Chemical, related business of wage and accounting within Sumitomo Chemical, wage computing business within the Sumitomo Chemical group companies in China. |
Company Name | Dalian Sumika jingang Chemicals Co., Ltd. |
---|---|
Location | No.112 Gangxing Street, Economical & Development Zone, Dalian, China |
Telephone | 0411-8751-1015 |
Capital composition | CNY 320.9 million |
Establishment | October,2009 |
Business & Products | Manufacturing and sales of plastic granule (AFB) and high-performance agricultural film |
Company Name | Jilin Dongcheng Sumika Polymer Compounds Co.,Ltd. |
---|---|
Location | Jingkai Street Gongzhuling City,Jilin Province,China |
Telephone | 0434-659-7772 |
Capital composition | CNY 200 million |
Establishment | August,2011 |
Business & Products | Manufacture and sales of automotive materials centered PP synthetic |
Company Name | SUMIKA POLYMER COMPOUNDS DALIAN CO.,LTD. |
---|---|
Location | No.133 Tieshan Zhong Road, Dalian Development Area, Dalian City, Liaoning Province, China |
Telephone | 0411-3925-3518 |
Capital composition | USD 22.45 million |
Establishment | September,2011 |
Business & Products | Manufacture and sales of automotive materials centered PP synthetic |
East China
Company Name | SHANGHAI JINZHU COLOR CO.,LTD. |
---|---|
Location | 100 Gu Cheng Rd.Shihua Jinshan District,Shanghai,China |
Telephone | 021-5795-5858 |
Capital composition | USD 15.69 million |
Establishment | December,1995 |
Business & Products | Production and sales of PO series colorants MB |
Company Name | SUMITOMO CHEMICAL (SHANGHAI) CO.,LTD. |
---|---|
Location | Room S2402-2403, Shanghai Stock Exchange Building, No.528 South Pudong Road, Shanghai |
Telephone | 021-6881-7700 |
Capital composition | USD 1.172 million |
Establishment | December,1997 |
Business & Products | Development and sales of pesticides, household insecticides and animal feed additives; Purchase and sales of pharmaceutical intermediates and chemical materials. |
Company Name | SUMIKA ELECTRONIC MATERIALS (SHANGHAI) CO.,LTD. |
---|---|
Location | B-1F, 15#, No.69 Xiya Road, China (Shanghai) Pilot Free Trade Zone |
Telephone | 021-5046-2296 |
Capital composition | USD 7.778 million |
Establishment | September,2001 |
Business & Products | Adhesion of aluminum target materials. |
URL | http://www.sumika.com.cn |
Company Name | Sumitomo Pharmaceuticals (Suzhou) Co.,Ltd. |
---|---|
Location | No.115, Qingqiu Street, Suzhou Industrial Estate, Suzhou 215126, China |
Telephone | 0512-6283-1082 |
Capital composition | USD 35 million |
Establishment | December,2003 |
Business & Products | Development and manufacturing of pharmaceuticals and related products, Sales of our products and related consulting services and after-sales service, etc. |
Company Name | A&L (SHANGHAI) CO.,LTD. |
---|---|
Location | RM711, Tower 2, SOHO Tianshan Plaza, No.1717, Tianshan Road, Changning District, Shanghai |
Telephone | 021-5466-0212 |
Capital composition | USD 0.2million |
Establishment | April,2004 |
Business & Products | Product (ABS resin, etc.) importation and sales of the parent company (Japan A&L corporation). |
URL | http://www.n-al.com.cn |
Company Name | SUMIKA ELECTRONIC MATERIALS (WUXI) CO., LTD. |
---|---|
Location | No.61, Xin Mei Road, New District, Wuxi, Jiangsu, China |
Telephone | 0510-8532-2688 |
Capital composition | USD 162 million |
Establishment | July,2004 |
Business & Products | Cutting and Sales of Polarizing Plate |
URL | http://www.sumika.com.cn |
Company Name | SUMIKA ANALYSIS AND EVALUATION SERVICE CHINA LTD. |
---|---|
Location | Room 201, No.163, Jiangchang 3rd Rd, Jing'an District, Shanghai 200436, China |
Telephone | 021-5677-8181 |
Capital composition | USD 8.5million |
Establishment | May,2007 |
Business & Products | A variety of chemical analysis (environmental, electronic, inorganic / organic, etc.), the application for registration of chemical substances. |
URL | http://www.saes-china.cn |
Company Name | Sumika Plastics & Chemicals Trading (Shanghai) Co.,Ltd. |
---|---|
Location | Unit 4103, 2 Grand Gateway, 3 Hong Qiao Road, Xu Hui District, Shanghai, 200030, China |
Telephone | 021-6448-2255 |
Capital composition | USD 0.7million |
Establishment | April,2008 |
Business & Products | Product sales of PP, PE, MEG, CPL, TPE and S-SBR |
URL | https://www.sumitomo-chem.com.sg |
Company Name | SUMIKA ELECTRONIC MATERIALS (SHANGHAI) CORPORATION |
---|---|
Location | 18th Floor, Tower A, SUNYOUNG CENTER, 398 Jiangsu Road, Shanghai |
Telephone | 021-3250-6600 |
Capital composition | USD 2.0 million |
Establishment | February,2009 |
Business & Products | Product sales and trade within the company |
URL | http://www.sumika.com.cn |
Company Name | SUMIKA ELECTRONIC MATERIALS (HEFEI) CO.,LTD. |
---|---|
Location | P.C 230011 South of the XinBianHe Road, NewStation Zone, Hefei, Anhui Province, China |
Telephone | 0551-6519-0908 |
Capital composition | USD 28.39 million |
Establishment | October,2009 |
Business & Products | Manufacture and sales of process chemicals used for the LCD panels. |
URL | http://www.sumika.com.cn |
Company Name | Sumika Color (Nantong) Co.,Ltd. |
---|---|
Location | No.96 Jianggang Road, Port Industrial Park 3, Nantong Economic & Technological Development Area, Jiangsu, P.R.China |
Telephone | 0513-8359-6216 |
Capital composition | JPY 1.1billion |
Establishment | December,2010 |
Business & Products | Production and sales of a variety of functional synthetic resin additives and colorants master materials. |
Company Name | SUMITOMO SEIKA (CHINA) CO.,LTD. |
---|---|
Location | 1002, Sunyoung Center, No.398 Jiangsu Rd., Changning District, Shanghai, China |
Telephone | 021-5230-9863 |
Capital composition | JPY 1 billion |
Establishment | March,2011 |
Business & Products | Sales of Super Absorbent Polymers and Functional Chemicals. Providing regional management services such as administration and finance to its subsidiaries in China. |
Company Name | Sumisei Technology (Yangzhou) Co., Ltd. |
---|---|
Location | NO.9 Venture Road, Qingshan Town, Yizheng City, Jiangsu Province, China |
Telephone | 0514-8321-1200 |
Capital composition | JPY 1.8 billion |
Establishment | April,2011 |
Business & Products | Manufacture and sales of Polyimide resin solution |
Company Name | SHINTO PAINT TRADING (SHANGHAI) CO.,LTD. |
---|---|
Location | Room 1205, 88 Hangzhou Bay Avenue, Jinshan District, Shanghai |
Telephone | 021-6251-3390 |
Capital composition | JPY 162.5 million |
Establishment | August,2012 |
Business & Products | Sales of paints and chemicals |
URL | http://www.j-shinto.cn |
Company Name | Qingdao Zhufeng Shimao Agrotech. Co.,Ltd. |
---|---|
Location | No.395, Shilin 3rd RD., Jimo District, Qingdao City, Shandong Province, China |
Telephone | 0532-8351-0015 |
Capital composition | CNY 10.5 million |
Establishment | November,2014 |
Business & Products | Vegetable seed pellet coating and film coating; development of seed processing technologies, consulting services, diagnosis of plant diseases; quality inspection of agricultural products; import, export and sales of irrigation implements, fertilizers and potting composts. |
Company Name | SUMIKA ELECTRONIC MATERIALS (CHANGZHOU) CO., LTD. |
---|---|
Location | No.1 Gangqu Middle Road, Xinbei District, Changzhou, Jiangsu Province, China |
Telephone | 0519-8881-1218 |
Capital composition | USD 50 Million |
Establishment | August,2017 |
Business & Products | The R&D, selling, importation/exportation of process chemicals used in semiconductor manufacturing process. |
Company Name | Xuyou Electronic Materials (Wuxi) Co., Ltd. |
---|---|
Location | No.61, Xin Mei Road, New District, Wuxi, Jiangsu, China |
Telephone | 0510-8280-6655 |
Capital composition | JPY 18.15billion |
Establishment | October,2016 |
Business & Products | Manufacturing and sales of optical functional films. |
North China
Company Name | SUMIKA HUABEI ELECTRONIC MATERIALS (BEIJING) CO.,LTD. |
---|---|
Location | No.21 KeChuang 10th Street, BDA Beijing 100176, China |
Telephone | 010-8084-9328 |
Capital composition | USD 43.67 million |
Establishment | November,2009 |
Business & Products | Production and sales of TFT-LCD flat panel display materials |
URL | http://www.sumika.com.cn |
South China
Company Name | ZHUHAI SUMIKA POLYMER COMPOUNDS CO., LTD. |
---|---|
Location | No.3210 South of Zhufeng Avenue, Doumen District, Zhuhai City, Guangdong Province, China |
Telephone | 0756-6318-788 |
Capital composition | USD 20.5 million |
Establishment | May,2005 |
Business & Products | Manufacture and sales of automotive materials centered around PP synthetic. |
Company Name | SUMIKA ELECTRONIC MATERIALS (SHENZHEN) CO.,LTD. |
---|---|
Location | Room 1225, Dongming Building, Minkang Rd, Minzhi Street, Longhua District, Shenzhen 518131, Guangdong Province, China |
Telephone | 0755-2598-1598 |
Capital composition | USD 0.2million |
Establishment | February,2011 |
Business & Products | Southern China polarizing plate · Super Engineering Plastics technical service |
URL | http://www.sumika.com.cn |
HK/Macao/Taiwan
Company Name | A&L (Hong Kong) CO.,LTD. |
---|---|
Location | Unit 919, Ocean Centre, 5 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong |
Telephone | 852-2530-3340 |
Capital composition | HKN 0.35 million |
Establishment | March,2006 |
Business & Products | Product (ABS resin, etc.) importation and sales of the parent company (Japan A&L corporation) |
Northwest China
Company Name | SUMIKA ELECTRONIC MATERIALS (XI'AN) CO., LTD. |
---|---|
Location | NO.853#, Baosan Road, Integrated Free Trade Zone, High-tech Development District, Xi'an, Shaanxi Province, China |
Telephone | 029-8938-4836 |
Capital composition | USD 62.7 million |
Establishment | November,2012 |
Business & Products | Manufacturing semiconductor fine chemical materials. |
URL | http://www.sumika.com.cn |
Southwest China
Company Name | SUMIKA ELECTRONIC MATERIALS (CHONGQING) CO.,LTD. |
---|---|
Location | No.4 Shuishan Road, Beibei District, Chongqing, China |
Telephone | 023-6130-9530 |
Capital composition | USD 25 million |
Establishment | May,2014 |
Business & Products | Manufacture and sales of chemical products used for LCD panels |
URL | http://www.sumika.com.cn |